£26,950
£571.02 per month
Get Pre-Approved
Includes VAT Exclude Road Tax Exclude Registration Tax Excluding On Road Costs
Cash Price | £26,950.00 |
---|---|
Deposit | £2,695.00 |
Deposit % | 10.00 |
Amount of Credit | £24,255.00 |
48 Payments Of | £571.02 |
Duration | 48 months |
Total Amount Payable | £30,103.96 |
APR Representative | 6.30% |
Total Cost of Finance | £3,153.96 |
Make | Honda |
---|---|
Model | Jazz |
Variant | CROSSTAR EX I-MMD CV |
Mileage | 10,987 KM |
Registered Date | 01/01/2022 |
Transmission | Automatic |
Engine Size | 1500 CC |
Body Type | Hatchback |
Colour | Black |
Doors | 5 |
---|---|
Seats | 4 |
Fuel | Petrol Hybrid |
Registration Number | hmz9948 |
Vehicle Type | Car |
Number Of Owners | 1 |
Reference | 218505 |
test Is Imported | No |
Mon-Fri: 09:00 to 17:30